Big Cats Golf Package
Add this package to any of our accommodations!
Let loose the wild beast inside of you with the Big Cats golf package. With award-winning golf courses such as the Tiger's Eye golf course, the Panther's Run golf course, the Lion's Paw golf course, and the Leopard's Chase golf course, these four courses will be sure to amaze you with their stunning natural views and most certainly put your golfing skills to the test with their intricate designs.
Panther's Run and Lion's Paw courses recently installed new mini-verde greens for a more tolerant and consistant putting surface, but all four courses are still considerend a "must play" by many. Located in the far Northern end of the Grand Strand, 3 of the 4 are designed by Tim Cate, known for his rapid elevation changes and desire for a unique golfer experience.
Play all of the Ferocious Four for a discounted rate!
Golf Courses Included:
Courses in this package have been awarded:
- One of Golf Digest's "Best in Myrtle Beach Area" (Panthers Run)
- Top 30 in Myrtle Beach rating from Links Magazine (Tigers Eye)
- Top 60 Golf Courses in Myrtle Beach by Golf Digest (Tigers Eye)
- #3 Best on the Grand Strand (Tigers Eye)
- Top 100 Golf Communities (Ocean Ridge)
Rates are per round. The price you see is what you pay! Accommodations not included.
- AM - Tee Times 7:00am - 11:59am
- PM - 12pm until the last tee time of the day
- MW - Rates for Monday to Wednesday
- LM - If booked 48-Hours prior to tee-time
- EB - Early Bird - Tee-Times Played Before 8 a.m.
2012 Golf Package Rates
- Golf Only| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 1/2 - 1/18/12 | $49 | $55 | $80 | $91 |
| 1/19 - 2/15/12 | $49 | $55 | $80 | $91 |
| 2/16 - 3/7/12 | $54 | $63 | $90 | $101 |
| 3/8 - 3/21/12 | $65 | $74 | $109 | $120 |
| 3/22 - 4/18/12 | $73 | $83 | $120 | $131 |
| 4/19 - 5/20/12 | $73 | $83 | $120 | $131 |
| 5/21 - 6/3/12 | $45 | $49 | $69 | $79 |
| 6/4 - 9/5/12 | $45 | $49 | $69 | $79 |
Choose any 2 courses at the rates above.
| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 1/2 - 1/18/12 | $47 | $53 | $77 | $89 |
| 1/19 - 2/15/12 | $47 | $53 | $77 | $89 |
| 2/16 - 3/7/12 | $52 | $60 | $88 | $99 |
| 3/8 - 3/21/12 | $61 | $62 | $93 | $104 |
| 3/22 - 4/18/12 | $71 | $81 | $116 | $127 |
| 4/19 - 5/20/12 | $71 | $81 | $116 | $127 |
| 5/21 - 6/3/12 | $40 | $43 | $66 | $76 |
| 6/4 - 9/5/12 | $40 | $43 | $66 | $76 |
Choose any 3 courses at the rates above.
| Lions Paw, Panthers Run, Tigers Eye, Leopards Chase | |
|---|---|
| 1/2 - 1/18/12 | $186 |
| 1/19 - 2/15/12 | $186 |
| 2/16 - 3/7/12 | $207 |
| 3/8 - 3/21/12 | $234 |
| 3/22 - 4/18/12 | $275 |
| 4/19 - 5/20/12 | $275 |
| 5/21 - 6/3/12 | $157 |
| 6/4 - 9/5/12 | $157 |
Play all four courses for the rate above!
Tiger's Eye OR Leopard's Chase MUST BE PLAYED in the p.m.
Not subject to any additional charges unless changes are made to original package.
Rates are subject to change at anytime without notice.
Other Golf Packages you may be interested in:




