Big Cats Golf Package
Add this package to any of our accommodations!Golf Courses Included:
- Lions Paw
- Panthers Run *New Mini-Verde Greens
- Tigers Eye
- Leopards Chase
Courses in this package have been awarded:
One of Golf Digest's "Best in Myrtle Beach Area" (Panthers Run)
"Top 30 in Myrtle Beach" rating from Links Magazine (Tigers Eye)
"Top 60 Golf Courses in Myrtle Beach" by Golf Digest (Tigers Eye)
"#3 Best on the Grand Strand" (Tigers Eye)
"Top 100 Golf Communities" (Ocean Ridge)
BIG CATS PACKAGE INCLUDES:
GREEN FEES, CART FEES, TAXES AND FEES INCLUDED IN PRICE!
Add this golf package to any of your accommodations. Final package price will vary depending on your resort selection.
AM - Tee Times 7:00am - 11:59am
PM - 12pm to the last tee time of the day
MW - Rates for Monday, Tuesday, Wednesday
2010 GOLF PACKAGE RATES:
| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 5/24/10 - 9/8/10 | $37 | Closed | $47 | $57 |
| 9/9/10 - 9/15/10 | $37 | NA | $47 | $57 |
| 9/16/10 - 9/29/10 | $54 | $56 | $84 | $89 |
| 9/30/10 - 10/31/10 | $60 | $63 | $89 | $96 |
| 11/1/10 - 11/14/10 | $55 | $59 | $80 | $86 |
| 11/15/10 - 11/28/10 | $40 | $40 | $66 | $72 |
| 11/29/10 - 1/19/11 | $40 | $40 | $66 | $72 |
| 1/20/11 - 2/16/11 | $48am $43pm $43mw | $54am $49pm $43mw | $73 | $83 |
| 2/17/11 - 3/2/11 | $56am $52pm $52mw | $63am $58pm $58mw | $82 | $92 |
| 3/3/2011 - 3/16/11 | $66am $61pm $61mw | $78am $73pm $73mw | $100 | $110 |
| 3/17/11 - 4/24/11 | $70am $66pm $66mw | $84am $79pm $79mw | $111 | $121 |
| 4/25/11 - 5-8/11 | $70am $66pm $66mw | $84am $79pm $79mw | $111 | $121 |
| 5/9/11 - 5/22/11 | $66am $61pm $61mw | $72am $67pm $67mw | $97 | $111 |
| 5/23/11 - 9/7/11 | $52am $47pm $47mw | $57am $52pm $57mw | $69 | $79 |
Rates are per golfer and includes greens, carts, taxes and fees.
| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 5/24/10 - 9/8/10 | $37 | Closed | $47 | $57 |
| 9/9/10 - 9/15/10 | $44 | $46 | $69 | $85 |
| 9/16/10 - 9/29/10 | $54 | $56 | $84 | $89 |
| 9/30/10 - 10/31/10 | $60 | $63 | $89 | $96 |
| 11/1/10 - 11/14/10 | $55 | $59 | $80 | $86 |
| 11/15/10 - 11/28/10 | $40 | $40 | $66 | $72 |
| 11/29/10 - 1/19/11 | $40 | $40 | $66 | $72 |
| 1/20/11 - 2/16/11 | $43 | $48 | $70 | $80 |
| 2/17/11 - 3/2/11 | $47 | $55 | $79 | $89 |
| 3/3/2011 - 3/16/11 | $57 | $67 | $96 | $106 |
| 3/17/11 - 4/24/11 | $64 | $73 | $106 | $116 |
| 4/25/11 - 5-8/11 | $64 | $73 | $106 | $116 |
| 5/9/11 - 5/22/11 | $57 | $62 | $93 | $103 |
| 5/23/11 - 9/7/11 | $43 | $46 | $67 | $77 |
Rates are per golfer and includes greens, carts, taxes and fees.
| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 5/24/10 - 9/8/10 | $37 | Closed | $47 | $57 |
| 9/9/10 - 9/15/10 | $39 | $40 | $69 | $85 |
| 9/16/10 - 9/29/10 | $50 | $52 | $81 | $86 |
| 9/30/10 - 10/31/10 | $52 | $55 | $84 | $91 |
| 11/1/10 - 11/14/10 | $45 | $48 | $72 | $78 |
| 11/15/10 - 11/28/10 | $39 | $39 | $63 | $69 |
| 11/29/10 - 1/19/11 | $39 | $39 | $63 | $69 |
| 1/20/11 - 2/16/11 | $41 | $46 | $68 | $78 |
| 2/17/11 - 3/2/11 | $45 | $52 | $77 | $87 |
| 3/3/2011 - 3/16/11 | $54 | $63 | $82 | $92 |
| 3/17/11 - 4/24/11 | $62 | $71 | $102 | $112 |
| 4/25/11 - 5-8/11 | $62 | $71 | $102 | $112 |
| 5/9/11 - 5/22/11 | $54 | $59 | $90 | $100 |
| 5/23/11 - 9/7/11 | $38 | $42 | $64 | $74 |
Rates are per golfer and includes greens, carts, taxes and fees.
| Lions Paw | Panthers Run | Tigers Eye | Leopards Chase | |
|---|---|---|---|---|
| 5/24/10 - 9/8/10 | NA | Closed | NA | NA |
| 9/9/10 - 9/15/10 | $35 | $37 | $62 | $75 |
| 9/16/10 - 9/29/10 | $47 | $49 | $79 | $84 |
| 9/30/10 - 10/31/10 | $51 | $54 | $82 | $89 |
| 11/1/10 - 11/14/10 | $44 | $47 | $71 | $77 |
| 11/15/10 - 11/28/10 | $35 | $35 | $61 | $67 |
| 11/29/10 - 1/19/11 | $35 | $35 | $61 | $67 |
| 1/20/11 - 2/16/11 | $41 | $46 | $68 | $78 |
| 2/17/11 - 3/2/11 | $45 | $52 | $77 | $87 |
| 3/3/2011 - 3/16/11 | $54 | $63 | $82 | $92 |
| 3/17/11 - 4/24/11 | $62 | $71 | $102 | $112 |
| 4/25/11 - 5-8/11 | $62 | $71 | $102 | $112 |
| 5/9/11 - 5/22/11 | $54 | $59 | $90 | $100 |
| 5/23/11 - 9/7/11 | $38 | $42 | $64 |
Rates are per golfer and includes greens, carts, taxes and fees .
WHEN YOU BOOK YOUR ACCOMMODATIONS WITH US:
Golfers have the choice of our luxurious condos and vacation homes, whether it's a one bedroom to an eight bedroom, we have something to fit your needs!
CondoLux has the best prices for golf packages on the Grand Strand! Email us for price quotes.
Deposit of $100 per golfer is required to reserve package and not subject to any additional charges unless changes are made to original package.
Disclaimer: Rates are subject to change at anytime without notice.
Sea Trail · Grande Daddy · Super Savers · Golden Bear · Brunswick · Supreme




