Glens Group Golf Package
Add this package to any of our accommodations!
Golf Courses Included:
Courses in this package have been awarded:
Zagat's Top Golf Courses "South Carolina's Top 10" (Glen Dornoch)
Golf Digest's Places to Play 4 1/2 Rating (Heather Glen)
"Myrtle Beach's Most Spectacular Golf Finishing Holes" (Glen Dornoch)
"Myrtle Beach's Best A-1 Bent Greens" (Shaftesbury Glen)
Rated "Friendliest course on the Strand" (Possom Trot)
"Top 60 Golf Courses in Myrtle Beach" by Golf Digest (Heather Glen)
GLENS PACKAGE INCLUDES:
GREEN FEES, CART FEES, TAXES AND FEES INCLUDED IN PRICE
Add this golf package to any of your accommodations.
Final package price will vary depending on your resort selection.
2010 GOLF PACKAGE RATES:
| Glen Dornoch | Heather Glen | Shaftsbury Glen | Possum Trot | |
|---|---|---|---|---|
| 5/24 - 9/8 | $69am $65pm | $65pm $55pm | $65pm $55pm | $44am $41pm |
| 9/9 - 9/15 | $89am $80pm | $94am $$84pm | $94am $$84pm | $50am $44pm |
| 9/16 - 9/29 | $104am $84pm | $81am $69pm | $81am $69pm | $59am $45pm |
| 9/30 - 10/31 | $117am $100 | $102am $87pm | $102am $87pm | $65am $51pm |
| 11/1 - 11/14 | $116am $98pm | $94am $77pm | $94am $77pm | $55am $45pm |
| 11/15 - 11/28 | $72am $69pm | $65am $57pm | $65am $57pm | $51am $41pm |
| 11/29 - 1/19 | $61am $57pm | $51 | $51 | $38 |
| 1/20 - 2/16 | $78am $68pm | $56am $54pm | $56am $54pm | $48am $43pm |
| 2/17 - 3/2 | $97am $82pm | $70am $60pm | $70am $60pm | $54am $44pm |
Play in the AM for the PM price Monday, Tuesday, and Wednesday.
Rates are per golfer and includes greens, carts, taxes and fees.
| Glen Dornoch | Heather Glen | Shaftsbury Glen | Possum Trot | |
|---|---|---|---|---|
| 5/24 - 9/8 | $63 | $56 | $56 | Closed |
| 9/9 - 9/15 | $80 | $60 | $60 | $44 |
| 9/16 - 9/29 | $84 | $69 | $69 | $45 |
| 9/30 - 10/31 | $100 | $87 | $87 | $51 |
| 11/1 - 11/14 | $98 | $77 | $77 | $45 |
| 11/15 - 11/28 | $69 | $57 | $57 | $41 |
| 11/29 - 1/19 | $58 | $51 | $51 | $38 |
| 1/20 - 2/16 | $68 | $54 | $54 | $43 |
| 2/17 - 3/2 | $82 | $60 | $60 | $44 |
Rates are per golfer and includes greens, carts, taxes and fees.
| Glen Dornoch | Heather Glen | Shaftsbury Glen | Possum Trot | |
|---|---|---|---|---|
| 5/24 - 9/8 | NA | NA | NA | NA |
| 9/9 - 9/15 | NA | NA | NA | NA |
| 9/16 - 9/29 | $84 | $69 | $69 | FREE |
| 9/30 - 10/31 | $100 | $87 | $87 | FREE |
| 11/1 - 11/14 | $98 | $77 | $77 | FREE |
| 11/15 - 11/28 | $69 | $57 | $57 | FREE |
| 11/29 - 1/19 | $58 | $51 | $51 | FREE |
| 1/20 - 2/16 | $68 | $54 | $54 | FREE |
| 2/17 - 3/2 | $82 | $60 | $60 | FREE |
Glens 3+5 Rounds includes FREE Pre-Booked Replays after 1:00pm for same day at the same course.
No Rain checks will be issued on replay rounds.
This deal ONLY applies to courses played AFTER September 19, 2010.
Rates are per golfer and includes greens, carts, taxes and fees.
| Glen Dornoch | Heather Glen | Shaftsbury Glen | Possum Trot | |
|---|---|---|---|---|
| 5/24 - 9/8 | NA | NA | NA | NA |
| 9/9 - 9/15 | NA | NA | NA | NA |
| 9/16 - 9/29 | $86 | $69 | $69 | $52 |
| 9/30 - 10/31 | $96 | $84 | $84 | $57 |
| 11/1 - 11/14 | $95 | $78 | $78 | $49 |
| 11/15 - 11/28 | $62 | $57 | $57 | $46 |
| 11/29 - 1/19 | $54 | $46 | $46 | $36 |
| 1/20 - 2/16 | NA | NA | NA | NA |
| 2/17 - 3/2 | NA | NA | NA | NA |
Early Bird Special are for tee times before 8am
Rates are per golfer and includes greens, carts, taxes and fees
| Glen Dornoch | Heather Glen | Shaftsbury Glen | Possum Trot | |
|---|---|---|---|---|
| 5/24 - 9/8 | NA | NA | NA | NA |
| 9/9 - 9/15 | NA | NA | NA | NA |
| 9/16 - 9/29 | $71 | $60 | $60 | $42 |
| 9/30 - 10/31 | $83 | $73 | $73 | $46 |
| 11/1 - 11/14 | $81 | $66 | $66 | $42 |
| 11/15 - 11/28 | $60 | $51 | $51 | $39 |
| 11/29 - 1/19 | $51 | $51 | $51 | $36 |
| 1/20 - 2/16 | NA | NA | NA | NA |
| 2/17 - 3/2 | NA | NA | NA | NA |
Early Bird Multi Play on Glens, now includes FREE Pre-Booked Replays after 1pm.
Early Bird Special are for tee times before 8am.
Rates are per golfer and includes greens, carts, taxes and fees.
WHEN YOU BOOK YOUR ACCOMMODATIONS WITH US:
Golfers have the choice of our luxurious condos and vacation homes, whether it's a one bedroom to an eight bedroom, we have something to fit your needs!
Deluxe maid service and departure cleaning are included when you add the Glens Group golf package to your CondoLux accommodations.* Maid service includes bed linens, bath towels, and bath mats. additional maid service may be purchased for $25 per day.
CondoLux has the best prices for golf packages on the Grand Strand! Email us for price quotes.
Deposit of $100 per golfer is required to reserve package and not subject to any additional charges unless changes are made to original package.
Disclaimer: Rates are subject to change at anytime without notice.
Sea Trail · Grande Daddy · Super Savers · Golden Bear · Supreme




