2018 | 2019 | |||||||||||
11/19 1/9 | 1/10 2/27 | 2/28 3/13 | 3/14 3/27 | 3/28 5/5 | 5/6 5/19 | 5/20 6/9 | 6/10 9/4 | 9/5 9/11 | 9/12 9/25 | 9/26 11/3 | 11/4 11/24 | 11/25 2/12 |
CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE |
Location: | Central |
# of Holes: | 18 |
Sets of Tees: | 3 |
Grass Type (Greens): | Bermuda |
Kids Play Free?: | No |
Architect: | 22 |
Slope/Rating: | 133/71.2 |
Course Record: | 64 |
Year Opened: | 1989 |
Let’s make your golf vacation PERFECT. Here are the best places to stay, top golfing packages, happy hour info and where to relax for dinner.
If it’s relaxation you are after, then THESE are the Myrtle Beach golf courses you need to check out. The most quiet and peaceful courses in the area.
The Valentine’s Day Massacre at the Dye Club once again lived up to its reputation. Check out my first hand look as a player.
Overall - A-
Wild Wing is know for EXCELLENT CONDITIONS all year long and are still one of the only golf courses in the Myrtle Beach Golfing area that still use the "Single Tee" method all day long allowing more flexibility for your Myrtle Beach Golf Package.