2018 | 2019 | |||||||||||
11/19 1/9 | 1/10 2/27 | 2/28 3/13 | 3/14 3/27 | 3/28 5/5 | 5/6 5/19 | 5/20 6/9 | 6/10 9/4 | 9/5 9/11 | 9/12 9/25 | 9/26 11/3 | 11/4 11/24 | 11/25 2/12 |
CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE | CALL FOR PRICE |
Location: | South |
# of Holes: | 18 |
Sets of Tees: | 4 |
Grass Type (Greens): | Champion Bermuda Grass |
Kids Play Free?: | Yes |
Architect: | 36 |
Slope/Rating: | 135/72.2 |
Course Record: | |
Year Opened: | 1985 |
Let’s make your golf vacation PERFECT. Here are the best places to stay, top golfing packages, happy hour info and where to relax for dinner.
If it’s relaxation you are after, then THESE are the Myrtle Beach golf courses you need to check out. The most quiet and peaceful courses in the area.
The Valentine’s Day Massacre at the Dye Club once again lived up to its reputation. Check out my first hand look as a player.
Had not played here for several years on the March trip. Some very neat holes especially the 18th. Good condition and the friendliest over all staff of the week. Would play again anytime.